FG Weather
Latitude N 38° 47' 34" Longitude W 77° 28' 38" Elevation 178 ft
| Dawn: | 05:23 | Sunrise: | 05:53 | Moonrise: | 05:32 | ![]() |
| Dusk: | 20:50 | Sunset: | 20:19 | Moonset: | 20:09 | |
| Daylight: | 15:27 | Day length: | 14:26 | Moon Phase: | New moon |
Welcome to FG Weather.
The weather station in use is the Davis Vantage Vue; pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| The local conditions on |
| Temperature and Humidity | |||
| Temperature | 78.3 °F | Dew Point | 52.0 °F |
| Windchill | 78.3 °F | Humidity | 40% |
| Heat Index | 78.3 °F | Apparent Temperature | 77.8 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.56 in | Rainfall This Year | 11.82 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-16 09:58 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 18° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.166 in | Steady | -0.002 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/20/2012 10:57:04 AM
powered by
Cumulus
v1.9.2 (1020)
