FG Weather
Latitude N 38° 47' 34" Longitude W 77° 28' 38" Elevation 178 ft
| Dawn: | 05:25 | Sunrise: | 05:55 | Moonrise: | 13:24 | ![]() |
| Dusk: | 20:48 | Sunset: | 20:17 | Moonset: | 01:40 | |
| Daylight: | 15:23 | Day length: | 14:22 | Moon Phase: | Waxing Gibbous |
Welcome to FG Weather.
The weather station in use is the Davis Vantage Vue; pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| The local conditions on |
| Temperature and Humidity | |||
| Temperature | 60.8 °F | Dew Point | 59.4 °F |
| Windchill | 60.8 °F | Humidity | 95% |
| Heat Index | 60.8 °F | Apparent Temperature | 63.8 °F |
| Rainfall | |||
| Rainfall Today | 0.16 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.49 in | Rainfall This Year | 16.33 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-18 15:39 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 111° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.208 in | Rising | +0.010 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/18/2013 10:07:39 PM
powered by
Cumulus
v1.9.2 (1020)
